| Fall | Winter | Spring |
|---|---|---|
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Thursday, August 28, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Anthony Almadovar | 9 | QB/S | 5' 8'' | 157 |
| 0 | Omar Anaam | 9 | WR/SS | 5' 7'' | 125 |
| 0 | Ismael Arroyo | 9 | CB/WR | 5' 3'' | 119 |
| 0 | Amar Barnett | 9 | LB | 5' 5'' | 144 |
| 0 | Jesus Benitez | 9 | RB/DB | 5' 7'' | 140 |
| 0 | Jared Boddie | 9 | DE/G | 5' 7'' | 192 |
| 0 | Allister Boima | 9 | CB/R | 5' 4'' | 110 |
| 0 | Moises Cabasquini | 9 | RB/LB | 5' 6'' | 130 |
| 0 | Muhammed Chislum | 9 | TE/S | 6' | 147 |
| 0 | Jonavan Colon | 9 | TE | 5' 7'' | 136 |
| 0 | Artur Czachor | 9 | C | 5' 8'' | 178 |
| 0 | Larry Garcia | 9 | LB/TE | 5' 10'' | 144 |
| 0 | Jamil Ghannam | 9 | T/DT | 5' 9'' | 158 |
| 0 | Jose Gonzalez | 9 | NG/G | 5' 10'' | 208 |
| 0 | Shane Grant | 9 | TE/DE | 5' 9'' | 157 |
| 0 | Paxton Grossi | 9 | G/K | 5' 5'' | 125 |
| 0 | Dylan Heath | 9 | S/QB | 5' 3'' | 131 |
| 0 | Bienvenido Hernandez | 9 | WR/CB | 5' 7'' | 118 |
| 0 | Ronald Hudson | 9 | DE/T | 5' 8'' | 182 |
| 0 | Sean Ingenito | 9 | T | 5' 6'' | 175 |
| 0 | Jordan Isong | 9 | R/S | 5' 7'' | 130 |
| 0 | Kyree Largent | 9 | C/DT | 5' 2'' | 128 |
| 0 | Arthur Lempicki | 9 | LB/E | 5' 4'' | 119 |
| 0 | Mateusz Lipinski | 9 | T | 5' 11'' | 199 |
| 0 | Adam Mocarski | 9 | TE/LB | 5' 10'' | 143 |
| 0 | Joluis Nunez | 9 | DE/TE | 6' | 171 |
| 0 | Shaquan Oldham | 9 | NG/C | 6' | 304 |
| 0 | Jose Palma | 9 | DT/G | 5' 6'' | 249 |
| 0 | Darren Phothiraj | 9 | QB/RB | 5' 6'' | 125 |
| 0 | Andrew Portis | 9 | LB/S | 5' 4'' | 135 |
| 0 | Lamont Priest | 9 | CB/S | 5' 3'' | 120 |
| 0 | Kevin Reale | 9 | WR/CB | 5' 4'' | 115 |
| Emmanuel Rijo | 9 | CB/WR | 5' 4'' | 120 | |
| 0 | Joao Rodriguez | 9 | PK/DT | 5' 7'' | 165 |
| 0 | Jalen Rowe | 9 | CB | 5' 1'' | 99 |
| 0 | Grabiel Santiago | 9 | DE/T | 5' 7'' | 147 |
| 0 | Daniel Scarlett | 9 | DT/T | 5' 6'' | 176 |
| 0 | Garrett Shaw | 9 | R/CB | 5' 9'' | 128 |
| 0 | Omar Suleiman | 9 | WR/DE | 5' 10'' | 139 |
| 0 | Michael Torres | 9 | TE/LB | 5' 10'' | 138 |
| 0 | Anthony Velez | 9 | LB/RB | 5' 10'' | 152 |
| 0 | Joe Waluk | 9 | LB/FB | 5' 5'' | 135 |
| 0 | Mason Whistnant | 9 | T/DT | 5' 8'' | 181 |
| 0 | Ali Yahary | 9 | RB | 5' 5'' | 135 |
| Coaches: |
|
Omar McDew - Head Coach John Evans - Asst. Coach Douglas Hogan - Coach Jason Mussman - Coach Jason Steven Mussman - Coach |
| Managers: |
|
Isannette Santos - Team Manager |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with New Britain HS located in New Britain, CT 06050
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.
